Index of /web/Models_Obs_NPAC_Tropics.key
Name Last modified Size Description
Parent Directory -
CCSM3.0_SLP_SST_cEOF_1_1900_1999-1.pdf 11-Sep-2008 16:50 934K
CCSM3.0_SLP_SST_cEOF_1_1900_1999.pdf 11-Sep-2008 16:50 934K
CCSM3.0_SLP_SST_cEOF_2_1900_1999-1.pdf 11-Sep-2008 16:50 915K
CCSM3.0_SLP_SST_cEOF_2_1900_1999.pdf 11-Sep-2008 16:50 915K
CCSM3.0_cEOF_PC1_1900_1999.pdf 11-Sep-2008 16:50 103K
CCSM3.0_cEOF_PC2_1900_1999.pdf 11-Sep-2008 16:50 104K
Contents/ 11-Sep-2008 16:50 -
EOF1_Precip_colorbar.pdf 11-Sep-2008 16:50 835K
GFDL2.0_SLP_SST_cEOF_1_1900_1999-1.pdf 11-Sep-2008 16:50 935K
GFDL2.0_SLP_SST_cEOF_1_1900_1999.pdf 11-Sep-2008 16:50 935K
GFDL2.0_SLP_SST_cEOF_2_1900_1999-1.pdf 11-Sep-2008 16:50 918K
GFDL2.0_SLP_SST_cEOF_2_1900_1999.pdf 11-Sep-2008 16:50 918K
GFDL2.0_cEOF_PC1_1900_1999.pdf 11-Sep-2008 16:50 103K
GFDL2.0_cEOF_PC2_1900_1999.pdf 11-Sep-2008 16:50 103K
HADCM3_SLP_SST_cEOF_1_1900_1999-1.pdf 11-Sep-2008 16:50 903K
HADCM3_SLP_SST_cEOF_1_1900_1999.pdf 11-Sep-2008 16:50 903K
HADCM3_SLP_SST_cEOF_2_1900_1999-1.pdf 11-Sep-2008 16:50 895K
HADCM3_SLP_SST_cEOF_2_1900_1999-2.pdf 11-Sep-2008 16:50 895K
HADCM3_cEOF_PC1_1900_1999.pdf 11-Sep-2008 16:50 103K
HADCM3_cEOF_PC2_1900_1999.pdf 11-Sep-2008 16:50 104K
MIROC-MEDRES_SLP_SST_cEOF_1_1900_1999-1.pdf 11-Sep-2008 16:50 890K
MIROC-MEDRES_SLP_SST_cEOF_1_1900_1999.pdf 11-Sep-2008 16:50 890K
MIROC-MEDRES_SLP_SST_cEOF_2_1900_1999-1.pdf 11-Sep-2008 16:50 888K
MIROC-MEDRES_SLP_SST_cEOF_2_1900_1999.pdf 11-Sep-2008 16:50 888K
MIROC-MEDRES_cEOF_PC1_1900_1999.pdf 11-Sep-2008 16:50 103K
MIROC-MEDRES_cEOF_PC2_1900_1999.pdf 11-Sep-2008 16:50 104K
QuickLook/ 11-Sep-2008 16:50 -
auto-1.pdf 11-Sep-2008 16:50 86K
cEOF.pdf 11-Sep-2008 16:50 631K
eig.pdf 11-Sep-2008 16:50 6.0K
index.apxl.gz 11-Sep-2008 16:50 159K
mode1.pdf 11-Sep-2008 16:50 918K
mode2-2.pdf 11-Sep-2008 16:50 932K
pc1-1.pdf 11-Sep-2008 16:50 105K
pc2-1.pdf 11-Sep-2008 16:50 106K
sig-7.pdf 11-Sep-2008 16:50 114K
thumbs/ 11-Sep-2008 16:50 -
Apache/2.2.3 (CentOS) Server at www.o3d.org Port 80